Monday, October 27, 2014

DEMOCRACY RANKING, WORLD AUDIT.ORG

Country
Democracy Rank
Press Freedom Rank
Corruption Rank
Sweden 1 1 3
Denmark 1 6 1
Finland 3 3 3
Norway 4 1 5
New Zealand 5 8 1
Switzerland 6 6 7
Netherlands 7 3 8
Belgium 8 3 13
Australia 9 18 9
Canada 10 17 9
Germany 10 11 11
Ireland 12 8 17
United States 13 13 15
United Kingdom 13 18 12
Estonia 15 8 22
France 16 21 18
Austria 17 18 20
Uruguay 18 26 15
Portugal 19 11 25
Chile 20 35 18
Costa Rica 21 13 33
Poland 22 26 28
Lithuania 23 23 30
Slovenia 23 23 30
Spain 25 30 29
Czech Republic 26 16 39
Slovakia 27 21 42

No comments:

Post a Comment